Ingredients & Composition (Per 100 mg)
FULL INGREDIENT COMPOSITION TO ENSURE QUALITY, SAFETY, AND EFFECTIVENESS
Ingredients & Composition (per 100 mg)
| Ingredient | Amount in Milligrams (mg) | Amount in Ounces (oz) | Purpose |
| Elderberry Extract | 15.0 mg | 0.00053 oz | Powerful Antioxidant |
| Vitamin C | 10.0 mg | 0.00035 oz | Immune Support |
| Zinc | 1.5 mg | 0.00005 oz | Mineral Defense |
| Fruit Blend (Blueberry/Raspberry) | 5.0 mg | 0.00018 oz | Flavor & Nutrients |
| Natural Sugars/Pectin/Other | 68.5 mg | 0.00242 oz | Texture & Energy |
Recommended Dosage (Posology)
| Age Group | Daily Dosage | Instructions |
| Adults (18+) | 2 Gummies | Chew thoroughly. Best taken in the morning with or without food. |
| Teens (12–17) | 2 Gummies | Chew thoroughly. Do not exceed the adult dose. |
| Children (4–11) | 1 Gummy | Adult supervision required. Ensure the child chews completely before swallowing. |
| Children (Under 4) | Consult Doctor | Not recommended due to choking hazards and varying nutritional needs. |
